Fall 2026 · AG 5th/6th
UCLA Bruins
Results and upcoming games for UCLA Bruins in Fall 2026.
- Record (W-L-T)
- 3-3-0
- Weighted points
- 2.00
AG 5th/6th standings
Results
| Date | Opponent | Result | Time | Field |
|---|---|---|---|---|
| Fri, Aug 14 | vs East Carolina Pirates | L 0-6 | 6:30 PM | Field W1 |
| Fri, Aug 21 | at USC Trojans | W 7-0 | 8:30 PM | Field W2 |
| Fri, Sep 4 | at Tennessee Volunteers | L 0-26 | 6:30 PM | Field W2 |
| Fri, Sep 11 | vs USC Trojans | W 12-6 | 8:30 PM | Field W2 |
| Fri, Sep 18 | vs Nebraska Cornhuskers | W 12-6 | 8:30 PM | Field W1 |
| Fri, Sep 25 | at San Diego State Aztecs | L 0-18 | 6:30 PM | Field W2 |
| Fri, Oct 2 | vs USC Trojans | Canceled | 8:30 PM | Field 10 |
Upcoming
| Date | Opponent | Time | Field |
|---|---|---|---|
| Fri, Oct 9 | vs Nebraska Cornhuskers | 4:30 PM | Field W2 |
| Fri, Oct 16 | vs East Carolina Pirates | 6:30 PM | Field 9 |

